
| Name | AGUSIONU Nnodumene | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | FD2411F133D04AC394D438FD0D1CE2FBD61E | |
| Person ID | X736 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | AGUSIONU b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | AGUSIONU x b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 99DDD89B45AB4DECA93E3292365569853643 | |
Siblings |
1 brother | |
| Family ID | F239 | Group Sheet | Family Chart |
| Family ID | AFE77C2136ED4088BBEC095A04FE3767C810 | |||||||
| Children |
|
|||||||
| Family ID | X737 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Aug 2020 | |||||||