
| Name | AGUSIONU Wilie | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 2A4B7C5E9B374F35A74B06B5B82C848B4510 | |
| Person ID | X732 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | AGUSIONU Charles Okonkwo b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | AGUSIONU Mama Willie b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 5B395B4408A04E23A770043B795775B59C0B | |
Siblings |
2 brothers | |
| Family ID | F256 | Group Sheet | Family Chart |