
| Name | EGWUATU Oliver | |
| Gender | Male | |
| Individual ID | 6E7046F4C1C24E359564FED7BBCB8D343319 | |
| Person ID | X272 | Igbo Genealogy |
| Last Modified | 27 Oct 2020 | |
| Father | Egwuatu d. Yes, date unknown | |
| Mother | EGWUATU Mama Oliver b. Obiuno Udude, Otolo, Nnewi , Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 0A31B702183743D7AD61E68F5905A319FA55 | |
Siblings |
1 brother | |
| Family ID | X271 | Group Sheet | Family Chart |
| Family | Mrs OBI Mrs Edith Nchedo b. 1962, Umudim, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 22 Jul 2021, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 59 years) | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | A4756418C2BD44FFBA057158E6EAF1EB8B15 | |||||
| Children |
|
|||||
| Family ID | X1827 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Oct 2020 | |||||