
| Person ID | X219 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | IKEGWUONU | |
| Family ID | 87D5E1E4CE184DB38DA9C0589853AD9B8857 | |
| Family ID | X705 | Group Sheet | Family Chart |
| Family | OKANY Obiageli Elizabeth b. Urua-Amada, Oraukwu, Idemili North L.G.A, Anambra State, Nigeria | |||||
| Children |
|
|||||
| Family ID | X220 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Mar 2020 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |