
| Name | EZUKWO Moses C. | |
| Nickname | Ugwunwammadu | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | A10F1F9DF47B4998B87BE8A0E82E7B9A8A28EE | |
| Person ID | X2044 | Igbo Genealogy |
| Last Modified | 16 Mar 2024 | |
| Father | EZUKWO Timothy b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | EZUKWO Virginia Ginikanwa b. 1925, Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 07 Nov 2022, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 97 years) | |
| Family ID | 2896920313E649C58593D3D4308891077696BE | |
Siblings |
3 brothers and 1 sister | |
| Family ID | X2033 | Group Sheet | Family Chart |
| Family | EZUKWO | |||
| Family ID | 6CCFAFC9599F4D638876DD6A5EAD53D78D59DC | |||
| Children |
|
|||
| Family ID | X2048 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2024 | |||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/