
| Name | IKEOTUONYE Late Chief Emmanuel O | |
| Prefix | Late Chief | |
| Birth | Nneogidi Village, Agulu, Anaocha L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Also Known As | /Ewenataozo/ | |
| Individual ID | A2DBFC9EA4334FD7A402CDD1BCF2D3DFB8A5 | |
| Death | Yes, date unknown | |
| Person ID | X192 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Family | OBIEFUNA Angelina Nwamaka b. 1935, Okpu-ifite, Agulu, Anaocha L.G.A, Anambra State, Nigeria ![]() d. 02 Nov 2019 (Age 84 years) | |||
| Marriage | Yes, date unknown | |||
| Family ID | 9185E52141D24B9C9C50D847A2F76814365E | |||
| Children |
|
|||
| Photos | Angelina Nwamaka Obiefuna Angelina Nwamaka Obiefuna | |||
| Family ID | X193 | Group Sheet | Family Chart | ||
| Last Modified | 2 Mar 2020 | |||