
| Name | Grace | |
| Gender | Female | |
| Married Name | Grace /Oranu/ | |
| Individual ID | E9B171BB7CF34451BEFC466E2969663565DC | |
| Person ID | X187 | Igbo Genealogy |
| Last Modified | 2 Mar 2020 | |
| Family | Chief Dr. ORANU Chief Dr. Samuel b. 1937, Nza Village, Ozubulu, Ekwusigo L.G.A, Anambra State, Nigeria ![]() d. 15 Nov 2019, Nza Village, Ozubulu, Ekwusigo L.G.A, Anambra State, Nigeria (Age 82 years) | |||
| Marriage | Yes, date unknown | |||
| Family ID | C8AB57370D414BC0A26F101F5D3688AD620E | |||
| Children |
|
|||
| Family ID | X188 | Group Sheet | Family Chart | ||
| Last Modified | 2 Mar 2020 | |||