
| Name | EDOKWE CHUKWUKWE Uzochukwu | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 827A9D6C76F840CDA687AD84CA30D38C37AA | |
| Person ID | X1586 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | Chief Dr. EDOKWE CHUKWUKWE Chief Dr. James uzochukwu, KSM b. 10 Dec 1940, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 17 Aug 2020, , Nnewi North L.G.A, Anambra State, Nigeria (Age 79 years) | |
| Mother | EDOKWE Uche Felicia | |
| Marriage | Yes, date unknown | |
| Family ID | 8B8D3F8E267042F7B58FE2EB8D1CE62E826C | |
Siblings |
2 sisters | |
| Family ID | X1577 | Group Sheet | Family Chart |
| Sources |
|
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/