
| Name | OGUEJIOFOR N. | |
| Gender | Female | |
| Married Name | N. /OGUEJIOFOR/ | |
| Individual ID | AF1DA8B6F9564D26AF2F974541D3BD47BEA9 | |
| Person ID | X1434 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Family | Chief OGUEJIOFOR Chief Edmund Okoye
Other partners: OBI Florence Azuka (m. 1943) | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | FD89DD4670B3493E859CA749FE983FBDF632 | |||||||||||
| Children |
|
|||||||||||
| Family ID | X1435 | Group Sheet | Family Chart | ||||||||||
| Other Spouse | OBI Florence Azuka b. 1923, Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. 12 Jul 2013 (Age 90 years) m. 1943 | |||||||||||
Stepchildren |
3 stepchildren | |||||||||||
| Family ID | F309 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Sep 2020 | |||||||||||