| Name | OKEZUONU Vivian Amarachi | |
| Birth | Dimaku Umungam, Umuekee, Isi-Ala Okporo, Orlu L.G.A, Imo State, Nigeria |
|
| Gender | Female | |
| FACT | 27 Feb 2020 | |
| https://www.facebook.com/viviancy.amarachi | ||
| Individual ID | BDEA0BEF629C420C8EC753AFCE642D852810 | |
| Person ID | X142 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Father | OKEZUONU Emmanuel b. Dimaku Umungam, Umuekee, Isi-Ala Okporo, Orlu L.G.A, Imo State, Nigeria | |
| Mother | NWAOLE Caroline b. 1963 d. 03 Dec 2018 (Age 55 years) | |
| Marriage | Yes, date unknown | |
| Family ID | 202554AF5B4F462A909EDE14EF020071E422 | |
Siblings |
1 brother | |
| Family ID | X141 | Group Sheet | Family Chart |
| Family | OKPO Anthony Kenechukwu b. Obikpa, Umuonyiba ufuma, Orumba North L.G.A, Anambra State, Nigeria | |
| Marriage | 07 Jan 2017 | Aladinmma, Owerri Municipal L.G.A, Imo State, Nigeria |
| Family ID | D2CEDE9A4D064D1B8883046F6D5271810220 | |
| Photos | Anthony Okpo and vivian okezuonu | |
| Anthony Kenechukwu Okpo + Vivian Amarachi Okezuonu Marriage Invitation Card | ||
| Family ID | X144 | Group Sheet | Family Chart |
| Last Modified | 28 Sep 2020 | |
| Photos | Vivian Amarachi Okezuonu Vivian Amarachi Okezuonu |
| Sources |
|
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/