
| Name | NGIGE Chief Emeka | |
| Prefix | Chief | |
| Gender | Male | |
| Nationality | Alor, Idemili South L.G.A, Anambra State, Nigeria [1] |
|
| Nigerian | ||
| Individual ID | 7A43C776DE1F4872B1B9C0C30D3B2CDAECF9 | |
| Person ID | X1320 | Igbo Genealogy |
| Last Modified | 22 Sep 2020 | |
| Father | Chief NGIGE Chief Pius O. b. 1910, Alor, Idemili South L.G.A, Anambra State, Nigeria ![]() d. 04 Sep 2015, Alor, Idemili South L.G.A, Anambra State, Nigeria (Age 105 years) | |
| Mother | OKAFOR Pricilla N. b. Alor, Idemili South L.G.A, Anambra State, Nigeria | |
| Marriage | Alor, Idemili South L.G.A, Anambra State, Nigeria |
|
| Family ID | 504ECF22502940C2B88F5665932F46566AD4 | |
Siblings |
1 brother and 3 sisters | |
| Family ID | X1311 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/