| Name | OKONKWO Kathy | |
| Gender | Female | |
| Married | Y | |
| Individual ID | 46E88AE563084925B6D722A16A5B6F524CB3 | |
| Person ID | I905 | Igbo Genealogy |
| Last Modified | 22 May 2017 | |
| Family | OKONKWO Lawrence b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 4E40B84D02EC4917A9FE8B9E6A5D4215CF68 | |||||||
| Children |
|
|||||||
| Family ID | F257 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Nov 2015 | |||||||
| Photos | Kathy okonkwo |