
| Name | EZEAGU Chukwuma | |
| Gender | Male | |
| Married | Y | |
| Individual ID | A2A3B28255AD401EB109C9164EBE32D0808D | |
| Person ID | I836 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Father | EZE OGUINE Ezeagu b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | EZEAGU X | |
| Marriage | Yes, date unknown | |
| Family ID | 0FA8FEDD434145E6BA1CCADDFE4EF8020411 | |
Siblings |
4 brothers | |
| Family ID | F240 | Group Sheet | Family Chart |
| Family | Mrs CHUKWUMA Mrs | |||
| Marriage | Yes, date unknown | |||
| Family ID | 949EFAC47B6E40A686BDEA2534F4C1F2ECA6 | |||
| Children |
|
|||
| Family ID | F241 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2015 | |||