
| Name | Egwuatu | |
| Gender | Male | |
| Individual ID | 3277456DE7CB4294AA5EB6BF0BA3ECA39D2E | |
| Death | Yes, date unknown | |
| Person ID | I817 | Igbo Genealogy |
| Last Modified | 27 Oct 2020 | |
| Father | Dala Ughaji b. 1783 d. Yes, date unknown | |
| Mother | x d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | BC34E0D7BF9C4D1D823B642FB2E78A76559D | |
Siblings |
3 brothers | |
| Family ID | F236 | Group Sheet | Family Chart |
| Family | EGWUATU Mama Oliver b. Obiuno Udude, Otolo, Nnewi , Anambra State, Nigeria | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 0A31B702183743D7AD61E68F5905A319FA55 | |||||
| Children |
|
|||||
| Family ID | X271 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Oct 2020 | |||||