
| Name | x | |
| Gender | Female | |
| Married | Y | |
| Individual ID | ACCF890711AF439381E394D956EEBD52C5B4 | |
| Death | Yes, date unknown | |
| Person ID | I815 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Family | Dala Ughaji b. 1783 d. Yes, date unknown | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Family ID | BC34E0D7BF9C4D1D823B642FB2E78A76559D | |||||||||
| Children |
|
|||||||||
| Family ID | F236 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Nov 2015 | |||||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/