
| Name | Eze Asunyuo | |
| Gender | Male | |
| Individual ID | 324BDF07E39D4233BA79CB69C267B56704D0 | |
| Death | Yes, date unknown | |
| Person ID | I794 | Igbo Genealogy |
| Last Modified | 16 Aug 2015 | |
| Father | Eze Chukwu b. 1769, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1840 (Age 71 years) | |
| Family ID | 34B85934430F4204B37BDFD7096FFC9F0875 | |
Siblings |
2 brothers | |
| Family ID | F110 | Group Sheet | Family Chart |