
| Name | MADUEWESI Joseph | |
| Gender | Male | |
| Individual ID | D127D4D3E3874BC089CB12600EC0648B97B3 | |
| Death | Yes, date unknown | |
| Person ID | I547 | Igbo Genealogy |
| Last Modified | 6 Aug 2020 | |
| Father | CHUKWUMA Maduewesi | |
| Relationship | Birth | |
| Mother | Mrs MADUEWESI Mrs | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | B6DC30E5D1D74921A0A04EC480E93A17C5DF | |
Siblings |
3 brothers | |
| Family ID | F242 | Group Sheet | Family Chart |
| Family | MADUEWESI Alice d. Yes, date unknown | |||
| Marriage | Yes, date unknown | |||
| Family ID | 0EBA9A5C8A3843BD95609DE3DE7ABA868D46 | |||
| Children |
|
|||
| Family ID | F161 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2015 | |||