
| Name | Eze Agha Jnr. | |
|
||
| Birth | 1685 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Coronation | From 1745 to 1747 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Reign | ||
| Married | Y | |
| Nationality | Nigerian | |
| Religion | Odinani | |
| Individual ID | 103916F364A547F3A57BF97FC1BE5A676D29 | |
| Death | 1763 | |
| Person ID | I514 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Eze Agha b. 1650, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1745 (Age 95 years) | |
| Relationship | Birth | |
| Mother | X-Eze Agha d. Yes, date unknown | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | 5D1D0F4A2FC94F95BA795094B42B6EEBFE3C | |
Siblings |
1 brother | |
| Family ID | F93 | Group Sheet | Family Chart |