
| Name | ANYADIEGWU Chief Louis Okoli | |
| Prefix | Chief | |
| Birth | 20 Feb 1925 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Baptism | 23 Feb 1925 | Okofia, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Address: St. Joseph's Catholic Church okofia, Otolo, Nnewi, Anambra State | ||
|
||
| Gender | Male | |
| Education | 04 Sep 1947 | Okwuana, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Primary School | ||
| Agency: Catholic Central School Okwuana | ||
| Individual ID | C0FC317B646449CBB0D397030EFC4E540DA4 | |
| Death | 13 Apr 2010 | Ikoyi, Lagos State, Nigeria |
| Address: 24A, Maitama Sule Street, S/W Ikoyi Lagos | ||
| Burial | 27 May 2010 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Address: St. Martin De Porres, parish Inyaba Umudim Nnewi | ||
| Person ID | I49 | Igbo Genealogy |
| Last Modified | 21 Oct 2020 | |
| Father | ANYADIEGWU Barnabas Ilona b. 02 Mar 1883 d. 10 Dec 1925 (Age 42 years) | |
| Mother | ONYEKABA Josephine ilogakwa d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 58B7FAA8F57D47E0BA0BE364B7D9C4BD67FD | |
Siblings |
3 brothers | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | ONWUTALOBI Christiana | |
| Family ID | F14 | Group Sheet | Family Chart |
| Last Modified | 3 Jan 2015 | |