
| Name | EZE ONYEJEMENI Uduka | |
| Gender | Female | |
| Individual ID | 9B27C45121074850BE47DD0F568A77C8A74D | |
| Person ID | I459 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | Eze Eze Onyejemeni b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Family ID | D1F69B49F88E4F9A995E480F54714D8A04FF | |
Siblings |
1 brother and 9 sisters | |
| Family ID | F131 | Group Sheet | Family Chart |
| Father | Eze Eze Onyejemeni b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Stepmother | Mgboli d. Yes, date unknown | |
Half siblings |
1 half brother | |
| Family ID | F187 | Group Sheet | Family Chart |