
| Name | AGWUNCHA Okonkwo | |
| Gender | Male | |
| Individual ID | F986F24776D94D0A93E923C54C1E9CF4BCD0 | |
| Person ID | I453 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | EZE ENWE Agwuncha b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Family ID | 6DA9934F87CD41B4BC56F9DC8EF0C64BB700 | |
Siblings |
3 brothers | |
| Family ID | F127 | Group Sheet | Family Chart |