
| Name | EZE ONYILIMBA Udeze | |
| Birth | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 673A1ED0701841709FDE75F7FE80BFF0DE4D | |
| Person ID | I450 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | EZE ENWE Eze Onyilimba b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Family ID | A1EEA9C83B1F4DFFAA30EBA16333D050C2D6 | |
Siblings |
4 brothers | |
| Family ID | F126 | Group Sheet | Family Chart |