
| Name | EZE OKENWA Obi | |
| Nickname | Eze Onyia | |
| Gender | Male | |
| Individual ID | 889177E6A9B24C1F9388FA96C381196DB118 | |
| Person ID | I424 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | EZE NWA Eze Okenwa d. Yes, date unknown | |
| Family ID | 0957003D126E443289DDA8D4926751C7860B | |
Siblings |
5 brothers | |
| Family ID | F117 | Group Sheet | Family Chart |
| Family ID | 8FA8D22FDD47433AA1F5CE757278330FDE35 | |||
| Children |
|
|||
| Family ID | F118 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||