
| Name | EZE NWA Eze Okenwa | |
| Gender | Male | |
| Individual ID | 9DC161F1ACF7475AB2B9B1280575326D5118 | |
| Death | Yes, date unknown | |
| Person ID | I418 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | Eze Nwa b. 1773, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1846 (Age 73 years) | |
| Family ID | F2AF7118B2394DC0B6F370A035E9578BDB31 | |
Siblings |
1 brother | |
| Family ID | F115 | Group Sheet | Family Chart |
| Family ID | 0957003D126E443289DDA8D4926751C7860B | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F117 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 10 May 2015 | |||||||||||||