
| Name | Atuegwu | |
| Gender | Male | |
| Individual ID | D4E197C72EB04E87B4A4F7FF390FA39D9C24 | |
| Death | Yes, date unknown | |
| Person ID | I414 | Igbo Genealogy |
| Last Modified | 16 Aug 2015 | |
| Father | Okafo b. 1830 d. 1891 (Age 61 years) | |
| Mother | OKAFO X d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 058F61B578674151AB5BC044EC34347BF478 | |
Siblings |
4 brothers | |
| Family ID | F111 | Group Sheet | Family Chart |