
| Name | EZE OKOLONKWO Eze Asunyuo | |
| Birth | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | A8EA4F72D2094C87B1FD1E1C181A4BF45A2F | |
| Person ID | I400 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | EZE OKOLONKWO Eze Ugwu b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Family ID | 574AE1B94BAF47E8871C8C0E53D42C5E5278 | |
| Family ID | F104 | Group Sheet | Family Chart |
| Family ID | 4088871C2DF341E29F18EB39AC8E195B37F5 | |||
| Children |
|
|||
| Family ID | F105 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||