
| Name | EZE OKOLONKWO Eze Ugwu | |
| Birth | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | CAC0E3FDA7054C6085EF251DE8BA6B04894E | |
| Death | Yes, date unknown | |
| Person ID | I399 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Eze Okolonkwo b. 1760, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1803 (Age 43 years) | |
| Family ID | 2ACAD6E5CE964CF093685DB8C8382F0D9BB6 | |
| Family ID | F103 | Group Sheet | Family Chart |
| Family ID | 574AE1B94BAF47E8871C8C0E53D42C5E5278 | |||
| Children |
|
|||
| Family ID | F104 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||