
| Name | OBIORA David | |
| Gender | Male | |
| Individual ID | F67A871F02F64651854B5975E84C118D1581 | |
| Death | Yes, date unknown | |
| Person ID | I393 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | Obiora b. 1788 d. 1853 (Age 65 years) | |
| Family ID | 8B8324FF18804381AB144E26A5FC5541F7F8 | |
Siblings |
3 brothers | |
| Family ID | F101 | Group Sheet | Family Chart |
| Family ID | 2231C7FBB131455E8F043FC8B1DB249B7F35 | |||||
| Children |
|
|||||
| Family ID | F102 | Group Sheet | Family Chart | ||||
| Last Modified | 10 May 2015 | |||||