
| Name | OKAFO Ezekiel | |
| Gender | Male | |
| Individual ID | 93F4E55E22054C7B978FF0656F09C444B3BF | |
| Death | Yes, date unknown | |
| Person ID | I385 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | Okafo b. 1784 d. 1871 (Age 87 years) | |
| Family ID | E9FAC674D07A49468B25EF4093A39837DA0D | |
| Family ID | F97 | Group Sheet | Family Chart |
| Family ID | 997F6B31D7C44DB4A0887B45443AEFCA6F87 | |||||
| Children |
|
|||||
| Family ID | F98 | Group Sheet | Family Chart | ||||
| Last Modified | 10 May 2015 | |||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/