
| Name | Eze Nnwa | |
|
||
| Birth | 1701 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Coronation | From 1747 to 1831 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Reign | ||
| Individual ID | 730EDA4ADA8246CC8182AB97E8F0564FD55C | |
| Death | 1791 | |
| Person ID | I363 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Eze Agha b. 1650, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1745 (Age 95 years) | |
| Mother | X-Eze Agha d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 5D1D0F4A2FC94F95BA795094B42B6EEBFE3C | |
Siblings |
1 brother | |
| Family ID | F93 | Group Sheet | Family Chart |
| Family 1 | X-Eze Nnwa d. Yes, date unknown | |||||||||||||
| Marriage | Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F213 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Aug 2015 | |||||||||||||
| Family 2 | Nono Uduji d. Yes, date unknown | |||
| Marriage | Yes, date unknown | |||
| Family ID | 604A4FC7E6B24826A0AFCA5B7BE8CB54BC31 | |||
| Children |
|
|||
| Family ID | F94 | Group Sheet | Family Chart | ||
| Last Modified | 14 Aug 2015 | |||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/