
| Name | Ezeana Anuka | |
| Birth | 1629 | |
| Gender | Male | |
| Also Known As | Umu Anuka | |
| Individual ID | 49A328CFED6746CDB138E3BDE9A8ACC2D213 | |
| Death | 1715 | |
| Person ID | I344 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Nnofo b. 1600, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1685 (Age 85 years) | |
| Family ID | 50DF4E43C5E244C59800D25E8BA49E24293D | |
Siblings |
3 brothers | |
| Family ID | F82 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/