
| Name | Eziogwugwu | |
| Birth | 1602 | |
| Gender | Male | |
| Also Known As | Ezieghelu | |
| Individual ID | E93F915619F6462D892A068364A6ED09CD22 | |
| Death | 1677 | |
| Person ID | I337 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Otolo b. 1581, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1639 (Age 58 years) | |
| Mother | Okotu b. 1583 d. 1644 (Age 61 years) | |
| Marriage | Yes, date unknown | |
| Family ID | DC5EF319DC714494B8C7DB2ED4997C15F139 | |
Siblings |
4 brothers | |
| Family ID | F79 | Group Sheet | Family Chart |
| Family | X-Eziogwugwu d. Yes, date unknown | |||||||
| Marriage | Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F207 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Aug 2015 | |||||||