| Name | Okotu | |
| Birth | 1583 | |
| Gender | Female | |
| Individual ID | 1EB610C038DE4B40B7EA986B81E679C28BB1 | |
| Death | 1644 | |
| Person ID | I331 | Igbo Genealogy |
| Last Modified | 16 Nov 2015 | |
| Family | Otolo b. 1581, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1639 (Age 58 years) | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | DC5EF319DC714494B8C7DB2ED4997C15F139 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F79 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 Aug 2015 | |||||||||||
| Photos | OKotu |