| Name | Otolo | |
|
||
| Birth | 1581 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Also Known As | Igwulube okotu otolo | |
| Coronation | From 1631 to 1639 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Reign | ||
| Individual ID | 47D6BEDE091F4B399D92904DBE24811DF19E | |
| Death | 1639 | |
| Person ID | I330 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Digbo b. 1563, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1635 (Age 72 years) | |
| Mother | X-Digbo d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | B0E3197A4A874A2F8A6721587F5D66839FAE | |
Siblings |
1 brother | |
| Family ID | F78 | Group Sheet | Family Chart |
| Family | Okotu b. 1583 d. 1644 (Age 61 years) | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | DC5EF319DC714494B8C7DB2ED4997C15F139 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F79 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 Aug 2015 | |||||||||||
| Photos | Otolo | |
| Igwe Otolo |