
| Name | OKEKE Gilbert Maduka | |
| Birth | Owerre-Ezukala, Orumba South L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Nationality | Nigerian | |
| Individual ID | 8C1ACD3DC5194160B3A24D047D6185E820BF | |
| Person ID | I1645 | Igbo Genealogy |
| Last Modified | 29 Jun 2017 | |
| Family | OKEKE Chinwe | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | 43AE54A835CC43ECA23E9D438917B388B8C2 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F490 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Mar 2021 | |||||||||||