
| Name | JAPHETH Gomer | |
| Gender | Male | |
| Individual ID | 1D01553B662F46C4BEA7D628DFE16E3A1873 | |
| Death | Yes, date unknown | |
| Person ID | I1198 | Igbo Genealogy |
| Last Modified | 28 Dec 2018 | |
| Father | NOAH Japheth b. 1557 B.C. d. Yes, date unknown | |
| Family ID | 232A91188E66449394A0AAAC93356D42C208 | |
Siblings |
1 brother and 5 persons of an unknown gender | |
| Family ID | F357 | Group Sheet | Family Chart |
| Father | NOAH Japheth b. 1557 B.C. d. Yes, date unknown | |
| Stepmother | NOAH Adataneses d. Yes, date unknown | |
| Family ID | F365 | Group Sheet | Family Chart |